U8 Boys
| Date | Time | Home | Away | Field |
| Sat 4/10/2010 | 10:30 AM | 703 | 706 | 1 |
| Sat 4/10/2010 | 10:30 AM | 707 | 701 | 2 |
| Sat 4/10/2010 | 10:30 AM | 702 | 704 | 3 |
| Sat 4/10/2010 | 10:30 AM | 709 | 708 | 4 |
| Sat 4/10/2010 | 10:30 AM | 705 | 710 | 5 |
| Mon 4/12/2010 | 6:00 PM | 705 | 701 | 1 |
| Mon 4/12/2010 | 6:00 PM | 703 | 707 | 3 |
| Mon 4/12/2010 | 6:00 PM | 708 | 706 | 2 |
| Mon 4/12/2010 | 6:00 PM | 704 | 709 | 5 |
| Mon 4/12/2010 | 6:00 PM | 710 | 702 | 4 |
| Sat 4/17/2010 | GAMES CANCELED | |||
| Mon 4/19/2010 | 6:00 PM | 710 | 707 | 1 |
| Mon 4/19/2010 | 6:00 PM | 709 | 703 | 2 |
| Mon 4/19/2010 | 6:00 PM | 702 | 706 | 5 |
| Mon 4/19/2010 | 6:00 PM | 704 | 705 | 4 |
| Mon 4/19/2010 | 6:00 PM | 708 | 701 | 3 |
| Sat 4/24/2010 | 10:30 AM | 701 | 709 | 3 |
| Sat 4/24/2010 | 10:30 AM | 704 | 708 | 1 |
| Sat 4/24/2010 | 10:30 AM | 707 | 702 | 4 |
| Sat 4/24/2010 | 10:30 AM | 706 | 710 | 2 |
| Sat 4/24/2010 | 10:30 AM | 705 | 703 | 5 |
| Mon 4/26/2010 | 6:00 PM | 702 | 705 | 1 |
| Mon 4/26/2010 | 6:00 PM | 706 | 701 | 4 |
| Mon 4/26/2010 | 6:00 PM | 703 | 704 | 2 |
| Mon 4/26/2010 | 6:00 PM | 708 | 710 | 3 |
| Mon 4/26/2010 | 6:00 PM | 709 | 707 | 5 |
| Sat 5/1/2010 | 10:30 AM | 703 | 701 | 5 |
| Sat 5/1/2010 | 10:30 AM | 707 | 706 | 1 |
| Sat 5/1/2010 | 10:30 AM | 705 | 709 | 2 |
| Sat 5/1/2010 | 10:30 AM | 702 | 708 | 3 |
| Sat 5/1/2010 | 10:30 AM | 710 | 704 | 4 |
| Mon 5/3/2010 | 6:00 PM | 704 | 706 | 3 |
| Mon 5/3/2010 | 6:00 PM | 701 | 710 | 2 |
| Mon 5/3/2010 | 6:00 PM | 709 | 702 | 1 |
| Mon 5/3/2010 | 6:00 PM | 705 | 707 | 4 |
| Mon 5/3/2010 | 6:00 PM | 708 | 703 | 5 |
| Sat 5/8/2010 | 10:30 AM | 701 | 702 | 5 |
| Sat 5/8/2010 | 10:30 AM | 703 | 710 | 3 |
| Sat 5/8/2010 | 10:30 AM | 706 | 709 | 4 |
| Sat 5/8/2010 | 10:30 AM | 708 | 705 | 2 |
| Sat 5/8/2010 | 10:30 AM | 707 | 704 | 1 |
| Mon 5/10/2010 | 6:00 PM | 702 | 703 | 2 |
| Mon 5/10/2010 | 6:00 PM | 710 | 709 | 1 |
| Mon 5/10/2010 | 6:00 PM | 706 | 705 | 3 |
| Mon 5/10/2010 | 6:00 PM | 707 | 708 | 5 |
| Mon 5/10/2010 | 6:00 PM | 701 | 704 | 4 |
| Sat 5/15/2010 | 10:30 AM | 703 | 706 | 1 |
| Sat 5/15/2010 | 10:30 AM | 707 | 701 | 2 |
| Sat 5/15/2010 | 10:30 AM | 702 | 704 | 3 |
| Sat 5/15/2010 | 10:30 AM | 709 | 708 | 4 |
| Sat 5/15/2010 | 10:30 AM | 705 | 710 | 5 |
Sponsors of Bellbrook Soccer
Thanks to our Generous sponsors!
![]() |
Soccer Garage For all your soccer needs |
| Nicholas Studios | ![]() |
![]() |
Culinary Company Come Visit Us at Cross Pointe Center |
| For all your home improvement needs and much, much more! |



