U10 Girls
Bellbrook Soccer - Fall 2009
Wings Girls Game Schedule

| Date | Time | Home Team | Away Team | Field | Score | Bye |
| Tue 9/15/2009 | 6:30 PM | USA | England | W1 | 2 - 7 | Dortmund |
| Tue 9/15/2009 | 6:30 PM | Valencia | Brazil | W2 | 4 - 7 | |
| Sat 9/19/2009 | 11:30 AM | Dortmund | USA | W3 | 6 - 6 | Valencia |
| Sat 9/19/2009 | 11:30 AM | Brazil | England | W1 | 3 - 2 | |
| Tue 9/22/2009 | 6:30 PM | Dortmund | Valencia | W2 | 3 - 7 | England |
| Tue 9/22/2009 | 6:30 PM | USA | Brazil | W3 | 4 - 12 | |
| Sat 9/26/2009 | 11:30 AM | England | Dortmund | W2 | 5 - 0 | Brazil |
| Sat 9/26/2009 | 11:30 AM | Valencia | USA | W1 | 5 - 7 | |
| Tue 9/29/2009 | 6:30 PM | Brazil | Dortmund | W3 | 3 - 3 | USA |
| Tue 9/29/2009 | 6:30 PM | England | Valencia | W1 | 3 - 4 | |
| Sat 10/3/2009 | 11:30 AM | England | USA | W2 | 3 - 5 | Dortmund |
| Sat 10/3/2009 | 11:30 AM | Brazil | Valencia | W3 | 7 - 5 | |
| Tue 10/6/2009 | 6:15 AM | USA | Dortmund | W1 | 6 - 7 | Valencia |
| Tue 10/6/2009 | 6:15 PM | England | Brazil | W2 | 1 - 3 | |
| Fri 10/09/2009 | 6:15 PM | USA | England | W3 | Dortmund | |
| Fri 10/09/2009 | 6:15 PM | Valencia | Brazil | W1 | ||
| Sat 10/10/2009 | 11:30 AM | Valencia | Dortmund | W3 | England | |
| Sat 10/10/2009 | 11:30 AM | Brazil | USA | W1 | ||
| Tue 10/13/2009 | 6:15 PM | Dortmund | England | W3 | Brazil | |
| Tue 10/13/2009 | 6:15 PM | USA | Valencia | W2 | ||
| Fri 10/16/2009 | 6:15 PM | Dortmund | USA | W2 | ||
| Sat 10/17/2009 | 11:30 AM | Dortmund | Brazil | W1 | USA | |
| Sat 10/17/2009 | 11:30 AM | Valencia | England | W2 | ||
| Tue 10/20/2009 | Wings Tournament Opening Round | |||||
| Sat 10/24/2009 | Wings Semi and Final Rounds | |||||
Sponsors of Bellbrook Soccer
Thanks to our Generous sponsors!
![]() |
Soccer Garage For all your soccer needs |
| Nicholas Studios | ![]() |
![]() |
Culinary Company Come Visit Us at Cross Pointe Center |
| For all your home improvement needs and much, much more! | |
| Tom's Mulch |
|



