Schedule
| Date | Time | Home | Away | Field | Team # | Coach's Name | ||
| Sat 4/10/2010 | 9:30 PM | 109 | 104 | 1 | 101 | John Agnew | ||
| Sat 4/10/2010 | 9:30 PM | 105 | 102 | 2 | 101 | Dan Devol | ||
| Sat 4/10/2010 | 9:30 PM | 108 | 107 | 3 | 102 | Jeremy Carlson | ||
| Sat 4/10/2010 | 9:30 PM | 106 | 103 | 4 | 102 | Jody Dimaria | ||
| Sat 4/10/2010 | 9:30 PM | 110 | 101 | 5 | 103 | Chris Crane | ||
| Thu 4/15/2010 | 6:00 PM | 101 | 108 | 1 | 103 | Kerry Martin | ||
| Thu 4/15/2010 | 6:00 PM | 104 | 106 | 2 | 103 | Stacey Hess | ||
| Thu 4/15/2010 | 6:00 PM | 102 | 109 | 3 | 104 | Topher Gedeon | ||
| Thu 4/15/2010 | 6:00 PM | 107 | 110 | 4 | 104 | Rick Wooldridge | ||
| Thu 4/15/2010 | 6:00 PM | 105 | 103 | 5 | 105 | Mike Bettencourt | ||
| Sat 4/17/2010 | GAMES CANCELLED | 105 | Vickie Stapleton | |||||
| Thu 4/22/2010 | 6:00 PM | 103 | 101 | 1 | 106 | Aaron Hodson | ||
| Thu 4/22/2010 | 6:00 PM | 102 | 110 | 2 | 106 | Mike Kosins | ||
| Thu 4/22/2010 | 6:00 PM | 106 | 105 | 3 | 107 | Marjorie Horvath | ||
| Thu 4/22/2010 | 6:00 PM | 104 | 108 | 4 | 107 | Jeff Shore | ||
| Thu 4/22/2010 | 6:00 PM | 109 | 107 | 5 | 108 | Burt Hagler | ||
| Sat 4/24/2010 | 9:30 PM | 106 | 102 | 1 | 109 | Gary Moore | ||
| Sat 4/24/2010 | 9:30 PM | 107 | 101 | 2 | 110 | Steve McCan | ||
| Sat 4/24/2010 | 9:30 PM | 110 | 109 | 3 | ||||
| Sat 4/24/2010 | 9:30 PM | 105 | 108 | 4 | ||||
| Sat 4/24/2010 | 9:30 PM | 103 | 104 | 5 | ||||
| Thu 4/29/2010 | 6:00 PM | 105 | 104 | 1 | ||||
| Thu 4/29/2010 | 6:00 PM | 108 | 103 | 2 | ||||
| Thu 4/29/2010 | 6:00 PM | 102 | 107 | 3 | ||||
| Thu 4/29/2010 | 6:00 PM | 101 | 109 | 4 | ||||
| Thu 4/29/2010 | 6:00 PM | 110 | 106 | 5 | ||||
| Sat 5/1/2010 | 9:30 PM | 104 | 110 | 1 | ||||
| Sat 5/1/2010 | 9:30 PM | 107 | 105 | 2 | ||||
| Sat 5/1/2010 | 9:30 PM | 106 | 101 | 3 | ||||
| Sat 5/1/2010 | 9:30 PM | 103 | 102 | 4 | ||||
| Sat 5/1/2010 | 9:30 PM | 109 | 108 | 5 | ||||
| Thu 5/6/2010 | 6:00 PM | 102 | 104 | 4 | ||||
| Thu 5/6/2010 | 6:00 PM | 108 | 110 | 1 | ||||
| Thu 5/6/2010 | 6:00 PM | 103 | 107 | 3 | ||||
| Thu 5/6/2010 | 6:00 PM | 101 | 105 | 5 | ||||
| Thu 5/6/2010 | 6:00 PM | 109 | 106 | 2 | ||||
| Sat 5/8/2010 | 9:30 PM | 108 | 106 | 2 | ||||
| Sat 5/8/2010 | 9:30 PM | 102 | 101 | 1 | ||||
| Sat 5/8/2010 | 9:30 PM | 104 | 107 | 5 | ||||
| Sat 5/8/2010 | 9:30 PM | 105 | 109 | 3 | ||||
| Sat 5/8/2010 | 9:30 PM | 110 | 103 | 4 | ||||
| Thu 5/13/2010 | 6:00 PM | 101 | 104 | 3 | ||||
| Thu 5/13/2010 | 6:00 PM | 109 | 103 | 2 | ||||
| Thu 5/13/2010 | 6:00 PM | 107 | 106 | 1 | ||||
| Thu 5/13/2010 | 6:00 PM | 110 | 105 | 4 | ||||
| Thu 5/13/2010 | 6:00 PM | 108 | 102 | 5 | ||||
| Sat 5/15/2010 | 9:30 PM | 109 | 104 | 1 | ||||
| Sat 5/15/2010 | 9:30 PM | 105 | 102 | 2 | ||||
| Sat 5/15/2010 | 9:30 PM | 108 | 107 | 3 | ||||
| Sat 5/15/2010 | 9:30 PM | 106 | 103 | 4 | ||||
| Sat 5/15/2010 | 9:30 PM | 110 | 101 | 5 | ||||
Sponsors of Bellbrook Soccer
Thanks to our Generous sponsors!
![]() |
Soccer Garage For all your soccer needs |
| Nicholas Studios | ![]() |
![]() |
Culinary Company Come Visit Us at Cross Pointe Center |
| For all your home improvement needs and much, much more! |



