Schedule
| Date | Time | Home Team | Away Team | Field |
| Thu 9/17/2009 | 6:00 PM | 107 | 106 | Field 1 a/b |
| Thu 9/17/2009 | 6:00 PM | 105 | 103 | Field 2 a/b |
| Thu 9/17/2009 | 6:00 PM | 101 | 104 | Field 3 a/b |
| Thu 9/17/2009 | 6:00 PM | 102 | 102 | Field 4 a/b |
| Sat 9/19/2009 | 9:30 AM | 102 | 107 | Field 4 a/b |
| Sat 9/19/2009 | 9:30 AM | 106 | 103 | Field 3 a/b |
| Sat 9/19/2009 | 9:30 AM | 105 | 101 | Field 1 a/b |
| Sat 9/19/2009 | 9:30 AM | 104 | 104 | Field 2 a/b |
| Thu 9/24/2009 | 6:00 PM | 107 | 104 | Field 2 a/b |
| Thu 9/24/2009 | 6:00 PM | 103 | 101 | Field 4 a/b |
| Thu 9/24/2009 | 6:00 PM | 102 | 105 | Field 3 a/b |
| Thu 9/24/2009 | 6:00 PM | 106 | 106 | Field 1 a/b |
| Sat 9/26/2009 | 9:30 AM | 106 | 105 | Field 4 a/b |
| Sat 9/26/2009 | 9:30 AM | 104 | 102 | Field 1 a/b |
| Sat 9/26/2009 | 9:30 AM | 101 | 107 | Field 2 a/b |
| Sat 9/26/2009 | 9:30 AM | 103 | 103 | Field 3 a/b |
| Thu 10/1/2009 | 6:00 PM | 103 | 107 | Field 1 a/b |
| Thu 10/1/2009 | 6:00 PM | 104 | 106 | Field 2 a/b |
| Thu 10/1/2009 | 6:00 PM | 102 | 101 | Field 3 a/b |
| Thu 10/1/2009 | 6:00 PM | 105 | 105 | Field 4 a/b |
| Sat 10/3/2009 | 9:30 AM | 107 | 105 | Field 4 a/b |
| Sat 10/3/2009 | 9:30 AM | 106 | 102 | Field 2 a/b |
| Sat 10/3/2009 | 9:30 AM | 103 | 104 | Field 1 a/b |
| Sat 10/3/2009 | 9:30 AM | 101 | 101 | Field 3 a/b |
| Thu 10/8/2009 | 6:00 PM | 101 | 106 | Field 4 a/b |
| Thu 10/8/2009 | 6:00 PM | 105 | 104 | Field 3 a/b |
| Thu 10/8/2009 | 6:00 PM | 102 | 103 | Field 2 a/b |
| Thu 10/8/2009 | 6:00 PM | 107 | 107 | Field 1 a/b |
| Sat 10/10/2009 | 9:30 AM | 106 | 107 | Field 2 a/b |
| Sat 10/10/2009 | 9:30 AM | 103 | 105 | Field 3 a/b |
| Sat 10/10/2009 | 9:30 AM | 104 | 101 | Field 4 a/b |
| Sat 10/10/2009 | 9:30 AM | 102 | 102 | Field 1 a/b |
| Thu 10/15/2009 | 6:00 PM | 107 | 102 | Field 1 a/b |
| Thu 10/15/2009 | 6:00 PM | 103 | 106 | Field 4 a/b |
| Thu 10/15/2009 | 6:00 PM | 101 | 105 | Field 2 a/b |
| Thu 10/15/2009 | 6:00 PM | 104 | 104 | Field 3 a/b |
| Sat 10/17/2009 | 9:30 AM | 104 | 107 | Field 3 a/b |
| Sat 10/17/2009 | 9:30 AM | 101 | 103 | Field 1 a/b |
| Sat 10/17/2009 | 9:30 AM | 105 | 102 | Field 4 a/b |
| Sat 10/17/2009 | 9:30 AM | 106 | 106 | Field 2 a/b |
| Thu 10/22/2009 | 6:00 PM | 105 | 106 | Field 1 a/b |
| Thu 10/22/2009 | 6:00 PM | 102 | 104 | Field 2 a/b |
Sponsors of Bellbrook Soccer
Thanks to our Generous sponsors!
![]() |
Soccer Garage For all your soccer needs |
| Nicholas Studios | ![]() |
![]() |
Culinary Company Come Visit Us at Cross Pointe Center |
| For all your home improvement needs and much, much more! | |
| Tom's Mulch |
|



